Open Source and XBRL
From XBRLWiki
Revision as of 18:03, 28 January 2009 (edit) Walter.hamscher (Talk | contribs) (→'''XBRL Open Source''' links plus Author/Coordinator and last update (as 2009-01-25)) ← Previous diff |
Current revision (06:37, 30 March 2012) (edit) Xbrlwiki (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | == '''XBRL Open Source''' links plus Author/Coordinator and last update (as 2009-01-25) == | + | == [http://www.openfiling.info '''www.openfiling.info'''] '''Open community of practice for filing and XBRL''' ''(Editor's choice)'' == |
+ | == '''XBRL Open Source''' links plus Author/Coordinator and last update == | ||
+ | This is a link to open source projects on SourceForge.net relating to XBRL, many of which are XBRL processors: [http://sourceforge.net/search/?type_of_search=soft&words=XBRL http://sourceforge.net/search/?type_of_search=soft&words=XBRL] | ||
- | * [http://www.xbrlopen.org/abra/index.html '''ABRA XBRL Processor''' ] - ABZ Reporting GmbH | + | * [http://arelle.org '''Arelle''' ] - Python-based XBRL platform, added 2010-11-19 |
- | * [http://www.batavia-xbrl.com/ '''Batavia XBRL™ Java Library Full Functionality ''TEMPORAL EVALUATION LICENSE'''''] - Batavia 2008-10-24 | + | * [http://sourceforge.net/projects/batavia-xbrl/ '''Batavia XBRL™ Java Library Mapping Component sample'''] - Batavia home on Sourceforge, added 2007-10-05 |
- | * [http://sourceforge.net/projects/batavia-xbrl/ '''Batavia XBRL™ Java Library Mapping Component sample'''] - Batavia 2007-10-05 | + | * [http://codexbrl.com/ '''CodeXBRL'''] - Iphix LLC 2009-03-14 |
* [http://xbrl.emporia.edu/2006/sourcecode.php '''Continuous Auditing with XBRL'''] - Professor Zane Swanson 2006 | * [http://xbrl.emporia.edu/2006/sourcecode.php '''Continuous Auditing with XBRL'''] - Professor Zane Swanson 2006 | ||
- | * [http://www.corep.info/tools/tools.html '''Excel macro creating COREP Instances'''] - Fernando Wagener 2006-10-03 | + | * [http://www.eurofiling.info/corepTaxonomy/preliminary_version.html '''Excel macro creating COREP Instances'''] - Fernando Wagener 2006-10-03 |
* [http://gepsio.codeplex.com '''Gepsio: XBRL Document Object Model for .NET'''] - Jeffrey Ferguson 2009-01-03 | * [http://gepsio.codeplex.com '''Gepsio: XBRL Document Object Model for .NET'''] - Jeffrey Ferguson 2009-01-03 | ||
+ | * [http://www.inteco.es/calidad_TIC/descargas/api_xbrl_pgc2007/._API_para_el_tratamiento_de_informes_XBRL_bajo_PGC2007 '''INTECO API XBRL SPANISH GAAP PGC2007'''] - INTECO 2009-02-10 (''UBMatrix based, English code, Spanish docs'') | ||
+ | * [http://www.inteco.es/Calidad_del_Software/descargas/api_xbrl_lenloc_es/._API_para_el_tratamiento_de_informes_XBRL_bajo_PENLOC2010_LENLOC2010 '''INTECO API XBRL LENLOC PENLOC'''] - INTECO 2009-12-01 (''UBMatrix based, English code, Spanish docs'') | ||
+ | * [https://github.com/MarkGannon/XBRL '''Perl Library for XBRL '''] - Mark Gannon 2012-03-29 | ||
* [http://www.reportingstandard.com/ '''Reporting Standard S.L. Examples ''TEMPORAL EVALUATION LICENSE'''''] - Ignacio Hernández-Ros 2008-12-21 | * [http://www.reportingstandard.com/ '''Reporting Standard S.L. Examples ''TEMPORAL EVALUATION LICENSE'''''] - Ignacio Hernández-Ros 2008-12-21 | ||
- | * [http://www.sourceforge.net/projects/rivetdragonview/ '''Rivet Software Dragon View XBRL Viewer'''] | + | * [http://www.sourceforge.net/projects/rivetdragonview/ '''Rivet Software Dragon View XBRL Viewer'''] - Rivet Software 2008-07-02 |
- | * [http://www.sourceforge.net/projects/rivetdragontag/ '''Rivet Software Dragon Tag XBRL Enabler'''] | + | * [http://www.sourceforge.net/projects/rivetdragontag/ '''Rivet Software Dragon Tag XBRL Enabler'''] - Rivet Software 2008-07-02 |
* [http://www.sec.gov/spotlight/xbrl/xbrlwebapp.shtml '''SEC Interactive Data Viewers'''] - Rivet Software 2008-10-15 | * [http://www.sec.gov/spotlight/xbrl/xbrlwebapp.shtml '''SEC Interactive Data Viewers'''] - Rivet Software 2008-10-15 | ||
- | * [http://www.ubmatrix.com/xbreeze/ '''UBMatrix's xBReeze Open Source Edition'''] - Currently unreachable | + | * [http://sourceforge.net/search/?type_of_search=soft&words=xbrl '''SourceForge Repository of XBRL Open Source'''] - Several XBRL Authors |
+ | * [http://sourceforge.net/projects/ubmatrix-xbrl/ '''UBmatrix XBRL Processing Engine'''] - UBmatrix 2007-01-04 | ||
+ | * [https://addons.mozilla.org/en-US/firefox/addon/77192/ '''XBRL Addon for Firefox'''] - HL 2010-11-11 | ||
* [http://www.xbrlapi.org/ '''XBRL API'''] - Geoff Shuetrim 2009-01-06 | * [http://www.xbrlapi.org/ '''XBRL API'''] - Geoff Shuetrim 2009-01-06 | ||
* [http://xbrlcomposer.sourceforge.net/ '''XBRL Composer'''] - Geoff Shuetrim 2004-04-02 (Now obsolete. Please consider using the XBRL API) | * [http://xbrlcomposer.sourceforge.net/ '''XBRL Composer'''] - Geoff Shuetrim 2004-04-02 (Now obsolete. Please consider using the XBRL API) | ||
+ | * [http://xbrlcore.sourceforge.net/ '''XBRLCore'''] - Daniel Hamm 2007-01-18 (a new release should occur shortly) | ||
* [http://taxogen.sourceforge.net/ '''XBRL Taxonomy Generator'''] - Massimo Coletti 2005-06-06 | * [http://taxogen.sourceforge.net/ '''XBRL Taxonomy Generator'''] - Massimo Coletti 2005-06-06 | ||
+ | * [http://www.osor.eu/projects/xbrl-tax-gen/ '''XBRL-Tax-Gen'''] - Augusto Ruiz Garcia ''et al''. 2011-03-22. XBRL Taxonomy Generator for multidimensional supervisory frameworks, being used by the [http://www.eurofiling.info '''Eurofiling proyect'''] | ||
+ | |||
<br> | <br> | ||
+ | |||
+ | == [http://www.osor.eu/studies/expert-guidance/guideline-for-public-administrations-on-procurement-and-open-source-software-2010 Guideline for Public administrations on Procurement and Open Source Software (updated June 2010)] == | ||
+ | == [http://cc.com.au/sites/cc.com.au/files/acquisition_of_open-source_software_-_text.pdf The acquisition of (open-source) software. A guide for ICT buyers in the public and semi-public sectors (17-03-2008)] == | ||
== [http://www.xbrlspy.org/is_a_lack_of_open_source_hindering_xbrl_adoption Is a Lack of Open Source hindering XBRL adoption? (by Diane Mueller, 2008-10-29)] == | == [http://www.xbrlspy.org/is_a_lack_of_open_source_hindering_xbrl_adoption Is a Lack of Open Source hindering XBRL adoption? (by Diane Mueller, 2008-10-29)] == | ||
Line 30: | Line 43: | ||
== [http://www.xbrl.org/philadelphia%20presentations/DEV12%20XBRL%20and%20Open%20Source,%20Dec%206%202006,%20rev%2010.ppt XBRL and Open Source: Where Are We? (by Brian DeLacey, 2006-12-06)] == | == [http://www.xbrl.org/philadelphia%20presentations/DEV12%20XBRL%20and%20Open%20Source,%20Dec%206%202006,%20rev%2010.ppt XBRL and Open Source: Where Are We? (by Brian DeLacey, 2006-12-06)] == | ||
+ | |||
+ | == [http://www.openfiling.info/wp-content/uploads/2011/03/EC-GuidelineFreeSoftwareDevelopers.pdf Guideline for public administrations on partnering with free software developers (2005)] == | ||
+ | |||
+ | European Commission, Enterprise Directorate General. IDA/GPOSS: Encouraging Good Practice in the use of Open Source Software in Public Administrations |
Current revision
www.openfiling.info Open community of practice for filing and XBRL (Editor's choice)
XBRL Open Source links plus Author/Coordinator and last update
This is a link to open source projects on SourceForge.net relating to XBRL, many of which are XBRL processors: http://sourceforge.net/search/?type_of_search=soft&words=XBRL
- Arelle - Python-based XBRL platform, added 2010-11-19
- Batavia XBRL™ Java Library Mapping Component sample - Batavia home on Sourceforge, added 2007-10-05
- CodeXBRL - Iphix LLC 2009-03-14
- Continuous Auditing with XBRL - Professor Zane Swanson 2006
- Excel macro creating COREP Instances - Fernando Wagener 2006-10-03
- Gepsio: XBRL Document Object Model for .NET - Jeffrey Ferguson 2009-01-03
- INTECO API XBRL SPANISH GAAP PGC2007 - INTECO 2009-02-10 (UBMatrix based, English code, Spanish docs)
- INTECO API XBRL LENLOC PENLOC - INTECO 2009-12-01 (UBMatrix based, English code, Spanish docs)
- Perl Library for XBRL - Mark Gannon 2012-03-29
- Reporting Standard S.L. Examples TEMPORAL EVALUATION LICENSE - Ignacio Hernández-Ros 2008-12-21
- Rivet Software Dragon View XBRL Viewer - Rivet Software 2008-07-02
- Rivet Software Dragon Tag XBRL Enabler - Rivet Software 2008-07-02
- SEC Interactive Data Viewers - Rivet Software 2008-10-15
- SourceForge Repository of XBRL Open Source - Several XBRL Authors
- UBmatrix XBRL Processing Engine - UBmatrix 2007-01-04
- XBRL Addon for Firefox - HL 2010-11-11
- XBRL API - Geoff Shuetrim 2009-01-06
- XBRL Composer - Geoff Shuetrim 2004-04-02 (Now obsolete. Please consider using the XBRL API)
- XBRLCore - Daniel Hamm 2007-01-18 (a new release should occur shortly)
- XBRL Taxonomy Generator - Massimo Coletti 2005-06-06
- XBRL-Tax-Gen - Augusto Ruiz Garcia et al. 2011-03-22. XBRL Taxonomy Generator for multidimensional supervisory frameworks, being used by the Eurofiling proyect
Guideline for Public administrations on Procurement and Open Source Software (updated June 2010)
The acquisition of (open-source) software. A guide for ICT buyers in the public and semi-public sectors (17-03-2008)
Is a Lack of Open Source hindering XBRL adoption? (by Diane Mueller, 2008-10-29)
CENATIC study about the current state of open source tools in XBRL (April 2008)
The objective of this study (download here) is to analyze the feasibility of promoting XBRL in open source software that can be effectively integrated into the reporting tools used by local authorities under the cover of the possible creation of a XBRL community developers, bringing together users, regulators and technology providers, in order to develop components that provide XBRL functionality required.
Nowadays, there is no standard format for the companies in order to send their information, or an open-source software that facilitates its use in a simple and direct way. Therefore, XBRL –open, standard and royalty-free language-, is an electronic format to consider for implementation of IT within CENATIC objective of fostering the establishment of common standards in the use of open technologies to simplify their use and optimize resources.
CENATIC is the Spanish National Reference Centre for the Application of Information and Communication Technologies based on open source initiatives.www.cenatic.es
XBRL and Open Source: Where Are We? (by Brian DeLacey, 2006-12-06)
Guideline for public administrations on partnering with free software developers (2005)
European Commission, Enterprise Directorate General. IDA/GPOSS: Encouraging Good Practice in the use of Open Source Software in Public Administrations