Talk:European Data Point Methodology V2.0
From XBRLWiki
(Difference between revisions)
Revision as of 13:33, 23 August 2013 (edit) Thierry.Declerck (Talk | contribs) (→Comment-03) ← Previous diff |
Revision as of 13:33, 23 August 2013 (edit) Thierry.Declerck (Talk | contribs) (→Comment-02) Next diff → |
||
Line 5: | Line 5: | ||
=== Comment-02 === | === Comment-02 === | ||
- | [TD] Ignacio suggests here to repleace the sentence above the comment with: | + | [TD] Ignacio suggests "In the page 7, figure: Figure 1 —Structural Perspective, the cardinality of 1 is not necessary. [TD: I can not change the graphics] |
- | "In the DataPointModel a Hierarchy forms are sets of concepts of a domain (DefinedMembers) of a dimension (EnumerableDimension) arranged in a hierarchical disposition." | + | |
- | Myself I note a problem with the expression: "a Hierarchy forms are sets" (should it bee "a Hierarchy forms sets ..."? | + | |
=== Comment-03 === | === Comment-03 === |
Revision as of 13:33, 23 August 2013
Contents |
Comments
Comment-01
[TD] Or better "Introduction" for section title? (comment "b" in the file Comments about CEN/TC XBRL)
Comment-02
[TD] Ignacio suggests "In the page 7, figure: Figure 1 —Structural Perspective, the cardinality of 1 is not necessary. [TD: I can not change the graphics]
Comment-03
[TD] Ignacio suggests here to repleace the sentence above the comment with: "In the DataPointModel a Hierarchy forms are sets of concepts of a domain (DefinedMembers) of a dimension (EnumerableDimension) arranged in a hierarchical disposition." Myself I note a problem with the expression: "a Hierarchy forms are sets" (should it bee "a Hierarchy forms sets ..."?