DATEV
From XBRLWiki
(Difference between revisions)
| Revision as of 15:46, 3 March 2009 (edit) Javi.mora (Talk | contribs) ← Previous diff |
Current revision (15:46, 3 March 2009) (edit) Javi.mora (Talk | contribs) |
||
| Line 7: | Line 7: | ||
| DATEV, es el principal proveedor alemán de software y servicios para manejo de impuestos y sus clientes, es capaz de generar informes [[XBRL]] fuera del sistema de ERP para más de 2 millónes de pequeñas y medianas empresas alemanas. | DATEV, es el principal proveedor alemán de software y servicios para manejo de impuestos y sus clientes, es capaz de generar informes [[XBRL]] fuera del sistema de ERP para más de 2 millónes de pequeñas y medianas empresas alemanas. | ||
| + | |||
| + | |||
| + | = DATEV = | ||
| + | |||
| + | DATEV, the leading German software and service provider for tax advisers and their customers, is capable to generate [[XBRL]] reports out of the ERP system for over 2 million small/medium sized German companies. | ||
Current revision
Website:
[edit]
DATEV
DATEV, es el principal proveedor alemán de software y servicios para manejo de impuestos y sus clientes, es capaz de generar informes XBRL fuera del sistema de ERP para más de 2 millónes de pequeñas y medianas empresas alemanas.
[edit]
DATEV
DATEV, the leading German software and service provider for tax advisers and their customers, is capable to generate XBRL reports out of the ERP system for over 2 million small/medium sized German companies.

