Talk:Main Page
From XBRLWiki
(Difference between revisions)
Revision as of 00:25, 11 April 2007 (edit) Cflores008 (Talk | contribs) (Taxonomias del Banco de España) ← Previous diff |
Revision as of 03:34, 11 April 2007 (edit) Cflores008 (Talk | contribs) (Microsoft Reports Record Revenue) Next diff → |
||
Line 1: | Line 1: | ||
- | Banco de España | + | Microsoft Reports Record Revenue |
+ | Quarter marks the successful business launches of Windows Vista, the 2007 Microsoft Office system and Exchange Server 2007 | ||
+ | http://www.microsoft.com/msft/earnings/FY07/earn_rel_q2_07.mspx | ||
- | Información periódica a remitir por entidades supervisadas | + | Microsoft Reports First-Quarter Earnings |
+ | http://www.microsoft.com/msft/earnings/FY06/earn_rel_q1_06.mspx | ||
- | Información periódica de Entidades de Crédito | ||
- | http://www.bde.es/regulacion/informacion/informa_per.htm | + | Microsoft Reports Fourth Quarter Results and Announces Share Repurchase Program |
- | + | Microsoft delivers strong finish to fiscal year with 16% fourth quarter revenue growth; Announces $20 billion tender offer | |
- | + | http://www.microsoft.com/msft/earnings/FY06/earn_rel_q4_06.mspx | |
- | Taxonomía es-be-fs para el envío de información financiera (versión final 2006-01-01r1) | + | |
- | Taxonomía es-be-fs para el envío de información financiera de las Entidades de Crédito contenida en los Estados Públicos Individuales y Consolidados, regulados por la Circular del Banco de España 4/2004. | + | |
- | http://www.bde.es/regulacion/informacion/contabilidad/taxonomia_es-be-fs_2006-01-01r1.htm | + |
Revision as of 03:34, 11 April 2007
Microsoft Reports Record Revenue Quarter marks the successful business launches of Windows Vista, the 2007 Microsoft Office system and Exchange Server 2007 http://www.microsoft.com/msft/earnings/FY07/earn_rel_q2_07.mspx
Microsoft Reports First-Quarter Earnings http://www.microsoft.com/msft/earnings/FY06/earn_rel_q1_06.mspx
Microsoft Reports Fourth Quarter Results and Announces Share Repurchase Program
Microsoft delivers strong finish to fiscal year with 16% fourth quarter revenue growth; Announces $20 billion tender offer
http://www.microsoft.com/msft/earnings/FY06/earn_rel_q4_06.mspx