CEBS Data Model
From XBRLWiki
(Difference between revisions)
Revision as of 06:46, 3 December 2009 (edit) Katrin (Talk | contribs) (→[http://groups.google.com/group/eurofiling/web/FINREP%20Matrix%20schema%202.0.zip FINREP Matrix Schema 2.0]) ← Previous diff |
Revision as of 07:18, 3 December 2009 (edit) Katrin (Talk | contribs) (→Abstract) Next diff → |
||
Line 7: | Line 7: | ||
===Abstract=== | ===Abstract=== | ||
+ | |||
+ | This document should help users of the CEBS taxonomie (COREP and FINREP) to understand the '''Matrix Schemas''' published on | ||
+ | [www.eurfiling.info] web site. In the following the basic aspects of the mulitdimensional data models are explained. | ||
+ | |||
+ | ===Multidimensional terminology=== | ||
+ | |||
+ | ====Description==== | ||
+ | |||
+ | Most of the data presented in tables can be divided in different categories | ||
+ | |||
+ | ====Measures==== | ||
+ | |||
+ | |||
+ | ====Dimensions==== | ||
+ | |||
+ | |||
+ | ====Domain==== | ||
= [http://groups.google.com/group/eurofiling/web/readme_matrix_schema.pdf Matrix Schema readme] = | = [http://groups.google.com/group/eurofiling/web/readme_matrix_schema.pdf Matrix Schema readme] = |
Revision as of 07:18, 3 December 2009
Contribution dated 2009-11-03
ALL TOPICS ARE STILL ON DISCUSSION!
Contents |
Abstract
This document should help users of the CEBS taxonomie (COREP and FINREP) to understand the Matrix Schemas published on [www.eurfiling.info] web site. In the following the basic aspects of the mulitdimensional data models are explained.
Multidimensional terminology
Description
Most of the data presented in tables can be divided in different categories
Measures
Dimensions
Domain
Matrix Schema readme
FINREP Matrix Schema 2.0
This is the working area for Data Model and Matrix Schemas. The original documents are stored at Eurofiling Google Group