Talk:European Data Point Methodology
From XBRLWiki
(Difference between revisions)
| Revision as of 07:38, 15 January 2013 (edit) Katrin (Talk | contribs) ← Previous diff |
Revision as of 07:41, 15 January 2013 (edit) Katrin (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| === Comment-01 === | === Comment-01 === | ||
| RH: this does not take anything away for authors not providing a clear definition of each of the aspects that forms a single data point (or cell in a table). | RH: this does not take anything away for authors not providing a clear definition of each of the aspects that forms a single data point (or cell in a table). | ||
| + | |||
| + | === Comment-02 === | ||
| + | RH: The explanation is mixing elements with members. For DPM member hierarchies have more meaning than 'normal' element hierarchies may have. | ||
| + | KH: The name elements has been replaced by members. | ||
Revision as of 07:41, 15 January 2013
Comments
Comment-01
RH: this does not take anything away for authors not providing a clear definition of each of the aspects that forms a single data point (or cell in a table).
Comment-02
RH: The explanation is mixing elements with members. For DPM member hierarchies have more meaning than 'normal' element hierarchies may have. KH: The name elements has been replaced by members.

